We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our goods have ongoing to acquire industry acceptance and consumers pleasure over the past handful of several years.Roller Having gathered cherished experience in cooperating with overseas consumers, a specialised provider of a full variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Chain ANSI Regular • British Regular • Heavy-Responsibility • Severe-Duty • Tremendous Weighty Collection • Cottered or Riveted • Several Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Prolonged Pitch (Including Big Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so forth.) • Citrus Chain help necessary.
For much more than twenty a long time, we have centered on custom chains.
For much more than 20 several years, We have accomplished hundreds of various types of industrial chains.
So we have a prosperity of personalized chain encounter.
Right here are some of the varieties of the chains.
Heavy Duty Offset Sidebar Roller Chain
The large responsibility offset sidebar roller chain is designed for travel and traction functions, and is frequently utilized on mining equipment, grain processing gear, as well as gear sets in steel mills. It is processed with substantial strength, effect resistance, and putting on resistance, so as to ensure basic safety in heavy obligation programs.
Layout and Processing Positive aspects
one. Created of medium carbon steel, the offset sidebar roller chain undergoes processing methods like heating, bending, as well as cold urgent right after annealing.
two. The pin hole is produced by impact extrusion, which increases the interior surface smoothness for the hole. As a result, the matching location among the sidebar and the pin is enhanced, and the pins provide larger safety again EPT heavy masses.
3. The integral heat therapy for the chain plates and rollers makes certain higher tensile power. The pins moreover bear substantial-frequency induction heating for the floor right after integral heat therapy, ensuring substantial power, higher surface area hardness, and sporting resistance as nicely. The surface area carburizing treatment method for the bushings or sleeves ensures substantial tensile strength, excellent floor hardness, and enhanced effect resistance. These make confident the weighty duty transmission chain has extended support lifestyle.
Technological Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 Etc.
Chain No. | Pitch P (mm) | Interior width of inner url plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile energy Q (min.) (KN) | Weight per meter q (kg) |
DC2814 | 88.9 | 38.one | forty four.45 | 63.5 | fourteen.27 | 118 | 23.eighty one | 630 | |
DC4824 | 152.4 | seventy six.2 | 76.two | a hundred and fifteen | twenty five.four | 220 | 42 | 1900 | |
DC0635 | 114.three | 50.eight | 57.15 | seventy six.two | fourteen.two | 133.9 | 27.ninety four | 760 | |
DC6042C | 152.four | seventy six.two | seventy six.2 | a hundred and one.6 | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | seventy eight.1 | 37 | 31.seventy five | forty three | eight.7 | ninety five | 16.five | 294 | |
DC1245 | 103.forty five | forty seven.8 | forty five.2 | 60 | 14.2 | 128 | twenty five.four | 550 | |
DC1538 | 77.nine | 38.one | forty one.four | fifty seven.2 | nine.7 | ninety seven | 19.05 | 340 | |
DC4014 | 103.two | 50.8 | forty four.45 | 57.2 | twelve.7 | 127.14 | 22.one | 430 | |
DC W140 | 139.7 | 86 | sixty five.2 | 90 | twenty | 190 | 37 | 1200 | |
DC3315 | 103.45 | 49.three | 45.two | 60 | 14.2 | 132 | twenty five.four | 550 | |
DC6065C | 152.4 | seventy six.two | seventy five.ninety two | a hundred and twenty.65 | 19.05 | 184 | 44.4 | 2268 | |
DC103.2 | 103.two | 49.2 | 46 | sixty | 13 | 123.2 | 23 | 539 | |
DC1031C | seventy eight.one | 36.83 | 32 | 38.1 | eight | 88.two | 15.seventy seven | 109 | |
DC10199 | a hundred and one.6 | 58.seven | fifty seven.fifteen | seventy six.two | twelve.seven | 133 | 27.94 | 850 | |
DC13P | 78.1 | 38.one | 31.seventy five | forty | nine.seven | ninety five | sixteen.five | 250 | |
DC WTG80 | eighty | 38 | 36 | forty five | ten | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | fifty.8 | sixty nine.eighty five | fourteen.29 | 129 | twenty five.four | 694 | |
DC882 | sixty six.27 | 28.58 | 22.23 | 28.four | six.4 | 67.five | eleven.one | a hundred and fifteen.six | |
DC3500 | 88.9 | 38.6 | 44.forty five | fifty eight | twelve.7 | 113.39 | 22.one | 559 | |
DC5031 | 127 | sixty nine.9 | sixty three.5 | 88.nine | fifteen.88 | 158.26 | 3.55 | 1332.eight | |
DC6042 | 152.4 | seventy four.6 | 76.2 | a hundred | 20 | 182 | 38.1 | 1600 | |
DC1244 | 103.two | 48 | 44.forty five | 55 | thirteen | 123.5 | 22 | 476 | |
DC WG103.2H | 103.2 | 49.two | 46 | sixty | sixteen | 137.five | 24 | 622.3 | |
DC RO3 one/2 | 88.nine | 36.9 | 31.seventy five | 60 | 13.5 | 117.6 | 22.23 | 556 | |
DC RO3C | 78.one | 36.nine | 31.seventy five | 45 | nine.5 | ninety five.3 | 16.5 | 298.two | |
2571 | 63.five | 38.1 | 31.seventy five | 47.eight | seven.9 | 90.7 | fifteen.nine | 262 | fourteen |
2510 | 78.one | 31.75 | 36.nine | forty | 8 | 94.eight | sixteen | 271 | 10.7 |
2512 | seventy seven.nine | 39.six | 41.28 | fifty seven | 9.7 | 103.four | 19.08 | 378 | eighteen |
2814 | 88.9 | 38.one | forty four.4 | sixty.5 | 12.7 | 117.six | 22.twenty five | 516 | 25 |
3315 | 103.forty five | forty nine.3 | 45.24 | 63.5 | 14.two | 134.6 | 23.85 | 596 | 27 |
3618 | 114.three | fifty two.3 | 57.fifteen | seventy nine.2 | fourteen.2 | 141.two | 27.97 | 814 | 38 |
4571 | 127 | sixty nine.nine | sixty three.5 | 91.9 | fifteen.seven | 168.one | 31.seventy eight | 1054 | 52 |
4824 | 152.four | 76.two | 76.two | 104.6 | 19 | 187.five | 38.thirteen | 1521 | sixty eight |
WG/WB series | |||||||||
WG781 | seventy eight.eighteen | 38.one | 33 | forty five | 10 | ninety seven | 17 | 313.6 | sixteen |
WG103 | 103.two | forty nine.two | forty six | 60 | 13 | one hundred twenty five.five | 23 | 539 | 26 |
WG140 | a hundred and forty | 80 | sixty five | ninety | 20 | 187 | 35 | 1176 | 59.2 |
WB9525 | 95.twenty five | 39 | forty five | sixty five | sixteen | 124 | 23 | 635 | 22.2 |
WB7900 | seventy nine | 39 | 31.5 | fifty four | 9.five | ninety three.five | eighteen.5 | 381 | 12.8 |
WB7938 | 79.38 | forty one.2 | forty | fifty seven.2 | 9.five | one hundred | 19.five | 509 | eighteen.seven |
WB238 | 88.nine | 36.8 | forty four.4 | fifty seven.2 | 12.7 | 113.4 | 22.fifteen | 501.four | 25.four |
WB1207 | 127 | sixty eight.three | sixty three.5 | 88.9 | fifteen.7 | 158.3 | 31.75 | 1044 | fifty three.1 |
Why Decide on DCC?
1. EPT chain transmission manufacturing co.,Ltd is a skilled manufacture of chains,and is the member device of China Nationwide technological committee for stHangZhourdization for china transmission,
2.we occupied an region above 100 thousand sqm,owned stHangZhourd workshops above 30 hundreds sqm and above 300sets of skilled equipments to produce chains in massive-scale as well as total inspection and te EPT products.
three.we passed via the authentications of ISO9001:2000 worldwide quality system and ISO14001 environmental management system .
4,we have 75% of merchandise which are exported to Europe,The usa,Japan , Southea EPT Asia ,and so on,
5.A lot more than 10years manufacturing unit expertise,Nearly all the components are developed by our very own manufacturing facility,therefor we can control the co EPT and high quality.
Choose DCC,you choosed Large top quality , competitive price,excellent services,
desire we will encourage company as nicely as friendship!
The use of original equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the listed alternative components contained herein are not sponsored, approved, or made by the OEM.