Our AdvantagesProducts Huge volume in EPG is inclined to cooperate sincerely and produce generally with buddies!Stock, No MOQ essential We comply with all the intercontinental requirements, such as ISO9001 and TS16949 requirements. The Newest Small Platform Belts Robot Wheelchair Rubber Track
Software selection: | |||||
mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler provider motor vehicle, agriculture equipment, paver and other particular equipment | |||||
product characteristics: | |||||
1.Significantly less round harm |
2.Minimal sound |
3.Large speed |
four.Much less vibration |
five.Minimal floor strain | 6.Superior traction |
Rubber tracks cause much less harm to roadways than steel tracks, and considerably less rutting of delicate ground than possibly metal tracks of wheel items. | A gain to equipment working in congested regions, rubber observe items much less sounds than metal tracks. | Rubber observe permit machines to journey at a increased velocity than metal tracks. | Rubber tracks insulate device and operator from vibration, extending the machine’s life time and reducing work exhaustion. | The floor strain of rubber tracks outfitted equipment can be relatively minimal, about .fourteen-two.thirty kg/ cmm , a significant purpose for its use on the wet and gentle terrain | The additional traction of rubber, monitor automobiles permits them to pull twice the load of wheel autos of the sane fat. |
Measurement | weigth/hyperlink | Dimensions | Excess weight/link | Measurement | Excess weight/website link |
a hundred thirty*seventy two | .36 | WD300*72 | one.459 | four hundred*one hundred forty four | 7.75 |
one hundred fifty*sixty | .52 | B300*eighty four | 2.88 | 400*144Y | 7.forty one |
a hundred and fifty*seventy two | .fifty five | T300*86 | 3.13 | 420*one hundred | five.three |
one hundred seventy*60 | .forty eight | 300*109KW | three.38 | 450*seventy one | four.45 |
180*60 | .56 | K300*109 | 3.56 | DW450*71 | four.82 |
a hundred and eighty*72 | .sixty four | three hundred*109N | 3.32 | 450*73.five | four.fifty seven |
one hundred eighty*72K | .87 | three hundred*109W | three.21 | 450*76 | 5.27 |
H180*72 | .seventy seven | 320*fifty two.5 | one.69 | 450*81.five | five.24 |
one hundred ninety*sixty | .fifty nine | 320*54 | one.eighty one | 450*81N | 5.19 |
one hundred ninety*60 | .59 | B320*84 | two.ninety five | 450*81W | five.02 |
190*seventy two | .seventy two | B320*86 | two.ninety nine | 450*eighty three.5 | five.47 |
two hundred*72 | .eighty four | B320*86SB | two.ninety nine | 450*eighty three.5Y | 5.sixty seven |
two hundred*72K | one.07 | B320*86C | 3.01 | 450*84 | 4.22 |
230*forty eight | .87 | B320*86Z | 3.twelve | B450*86 | four.33 |
230*48K | one.06 | B320*86CM | three.01 | B450*86SB | four.3 |
230*72 | 1.09 | B320*86R | 2.ninety nine | B450*86C | 4.31 |
230*72K | one.34 | T320*86 | three.22 | B450*86Z | 4.fifty one |
230*ninety six | 1.seventy seven | T320*86MB | three.3 | B450*86CM | four.37 |
230*101 | 1.ninety two | T320*86SB | 3.27 | B450*86R | four.three |
250*47 | one.11 | T320*86C | three.25 | 450*90 | 4.07 |
250*48.five | 1.thirteen | T320*86Z | 3.53 | KU450*90 | three.nine |
250*fifty two.five | 1.04 | 320*ninety | 2.eighty five | 450*a hundred and ten | 6.9 |
250*fifty two.5K | one.31 | 320*one hundred | two.sixty seven | T450*100MB | five.3 |
250*72 | one.17 | 320*100W | 3.01 | T450*100 | 5.09 |
B250*seventy two | one.03 | 320*106 | 3.63 | T450*100SB | 5.sixteen |
250*96 | two.21 | 350*52.5 | one.eighty five | T450*100C | five.two |
250*109 | two.39 | 350*fifty four.five | two.31 | T450*100Z | five.55 |
260*55.5 | 1.48 | 350*56 | two.05 | 450*163 | 10.forty seven |
260*ninety six | 1.91 | 350*75.five | 3.58 | 485*92W | 7.sixty two |
260*109 | 2.16 | 350*ninety | 1.eighty five | 500*seventy one | 7.5 |
280*72 | one.43 | 350*a hundred | 3.69 | five hundred*90 | five.38 |
280*106 | 3.05 | 350*108 | 3.92 | five hundred*ninety two | seven.81 |
three hundred*52.5KB | 1.sixty seven | 350*109 | 4.12 | 500*92W | eight.6 |
three hundred*52.5KW | 1.71 | 370*107 | 4.sixty eight | five hundred*a hundred | 6.34 |
300*fifty two.5N | 1.44 | four hundred*seventy two.5KB | 3.44 | five hundred*146 | nine.ninety seven |
three hundred*fifty two.5W | one.56 | four hundred*72.5KW | 3.72 | 600*one hundred | eight.three |
JD300*52.5N | one.54 | four hundred*72.5N | three.48 | 600*a hundred twenty five | 10.39 |
K300*fifty two.5 | one.72 | four hundred*72.5W | three.85 | 650*one hundred ten | thirteen.34 |
KB300*fifty two.5N | one.fifty five | four hundred*72.5Y | three.sixty two | 650*a hundred and twenty | thirteen.75 |
300*fifty three | one.81 | four hundred*74 | three.four | 650*125 | 15.eight |
300*fifty five | 1.88 | four hundred*75.5 | four.09 | seven-hundred*100 | ten.nine |
300*55.five | 1.ninety five | 400*86 | 4.fourteen | seven-hundred*one hundred twenty five | fourteen.29 |
300*seventy one | 3.31 | four hundred*90 | two.22 | 750*one hundred fifty | 21.34 |
300*72 | 1.seventy seven | 400*107 | four.95 | 800*one hundred twenty five | 19.fourteen |
400*142 | seven.twelve | K800*a hundred and fifty | 21.55 | ||
ASV Keep track of | M800*150 | 20.05 | |||
280*102*37 | one.36 | PAVER Keep track of | 900*a hundred and fifty | 31.23 | |
380*102*42 | one.9 | 356*152.four*forty six | four.eighty one | a thousand*150 | 33.3 |
460*102*fifty one | 2.41 | 483*152.4*52 | six.07 | ||
460*102*fifty six | two.49 | 460*225*36 | 7.seventy nine | Particular Observe | |
460*102C*fifty one | two.44 | one hundred sixty*87.sixty three*28 | .forty one | ||
510*one zero one.six*fifty one | 2.six | 240*87.sixty three*28 | .51 |
Ningbo EPG Rubber & Plastic Co., Ltd.
Specializing in the creation of agricultural/industrial machinery parts, presently making timing belts, conveyor belts, crawlers, synchronous wheels, gears, bearings, engines and other spare parts. and the firm’s product sales mechanism is flexible, to satisfy the diversified and custom-made demands of buyers.The business honors our clients with high-high quality merchandise and preferential rates. Our goods are exported to Japan, Europe, The usa, Africa and other countries.
==================================== FAQ ======================================
1) Q: I haven’t completed organization with you ahead of, how can i have faith in your business?
A: Our firm are produced-in-china golden supplier and handed Field certification by created-in-china. What is actually more,we’ve obtained authority certificates for ISO9001.
two) Q: How is high quality ensured?
A: All our procedures strictly adhere to ISO9001:2008 methods, we have stringent quality manage from creating to shipping and delivery,one hundred% inspection by professional testing centre. Little samples could be presented to you for testing.
3) Q: Can i get one or much more samples?
A: Indeed, sample orders welcomed.
four) Q: Do you give any reductions?
A: Yes, we’ll certainly attempt my very best to help you get the very best price and very best service at the same time.
5) Q: How to Customized-produced(OEM/ODM)?
A: Remember to ship you solution drawings or samples to us if you have, and we can custom made-created as you needs.We will also supply professional advices of the goods to make the design and style to be increase the overall performance.