We – EPG Group the greatest Chain and agricultural gearbox factory in China with five distinct branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The higher precise CNC products, these kinds of as Gradual-feeding wire-reduce machine, jig grinding equipment and electrical discharge machine, makes certain the prime top quality precision of mould processing, with the large successful and environmental safety acid rolling line getting the premier raw material changing products in the discipline in china The wildly use of automatic milling equipment, higher-pace computerized feeding punch, high velocity computerized rolling and assembling equipment ensures the substantial high quality and effectiveness of components and chain making. corrosion- Thanks to our extensive merchandise variety and abundant encounters in this business, we are assured to give our clients flexible and diversified providers.and use-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Offered in one and double pitch travel chain sorts with numerous sizes and power ranking. Attributes include zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference fit cover plates. Roller Chain Elements Every chain is connected at the ends to type a full circle or chain loop by a master connecting hyperlink. Cotter plates or spring clips hold the connecting link’s pins from operating loose.
INTRODUCTION
Hollow Pin Chain
1. Content: Alloy metal & Stainless steel
two. Area remedy: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
3. Software: The hollow pin chain is primarily employed in items transmission.
Chain | Greatest Strength | P | Li | Dr | Db | Dp | Hp | Si | Se | Lm | lx | Bodyweight |
kg/m | ||||||||||||
CSP43/0508/P | 7500lb 3400kg | 50.800 | fifteen.00 | 31.80 | 18.00 | 14.00 | 25.00 | four.00 | four.00 | 36.00 | forty four.00 | four.00 |
CSP43/0762/P | 76.200 | fifteen.00 | 31.80 | eighteen.00 | fourteen.00 | 25.00 | four.00 | four.00 | 36.00 | forty four.00 | three.forty | |
CSP43/1016/P | 101.600 | fifteen.00 | 31.eighty | 18.00 | fourteen.00 | twenty five.00 | four.00 | four.00 | 36.00 | 44.00 | two.80 | |
CSP43/1524/P | 152.four hundred | fifteen.00 | 31.eighty | 18.00 | 14.00 | twenty five.00 | 4.00 | four.00 | 36.00 | forty four.00 | two.00 | |
CSP75/1016/P | 15000lb 6800kg | one hundred and one.600 | 19.00 | 47.60 | 23.sixty | 19.00 | 40.00 | 5.00 | four.00 | forty four.00 | 51.00 | five.60 |
CSP75/1524/P | 152.four hundred | 19.00 | forty seven.sixty | 23.60 | 19.00 | 40.00 | 5.00 | 4.00 | forty four.00 | 51.00 | 4.70 | |
CSP135/1016/P | 30000lb 13650kg | 101.600 | 25.forty | 66.70 | 33.00 | 26.ninety | fifty.00 | 7.00 | five.00 | 58.00 | sixty five.00 | 11.ten |
CSP135/1524/P | 152.400 | twenty five.forty | 66.70 | 33.00 | 26.ninety | fifty.00 | seven.00 | five.00 | fifty eight.00 | sixty five.00 | 9.00 |
Item SHOW
The use of authentic gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the listed alternative elements contained herein are not sponsored, accepted, or created by the OEM.