We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with five various branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Excellent interest has been paid out on environmental protection and energy conserving. ISO We also can design and style and make non-normal items to meet customers’ particular specifications. 9001:2000 licensed. Stocking distributor of electricity transmission merchandise which includes roller & a number of strand roller chains. Merchandise also incorporate brakes, generate factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. Normal one-strand roller chain, standardized by ASME, is an assembly of alternating pin back links and roller hyperlinks. The distance in between pin centers is known as the pitch. The pitch is what categorizes the dimensions of the chain. The larger the pitch, the greater the load ranking. Chains with modest pitches carry smaller masses, work far more quietly, and at higher speeds. Multi-strand, tiny-pitch roller chains are a very good answer for substantial-load, higher-pace programs. Agricultural Roller Chain and EPT Chain, with alloy metal in accordance to your necessity
one, Chain sorts: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
two, Main supplies: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
4, Surface: Shot peening, black, blue or original
5, Package way: Plastic bag+ carton box+ plywood situation
For illustration, our agricultural roller chains are often fabricated as under:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and many others.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | fifteen.88 | twenty.fifty seven | thirteen.five | 4.forty seven | 26.7 | 1.8 | eight | .86 |
S32-H | 29.21 | eleven.43 | 15.88 | twenty.57 | thirteen.five | four.forty seven | 26.7 | 2 | seventeen.5 | .88 |
S32V | 29.21 | eleven.forty three | fifteen.88 | 13.5 | 5.08 | 29.seven | 2.one | 25 | .96 | |
S42 | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.three | 2.eight | 26.7 | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.3 | 41 | ||
S45 | 41.four | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | two.eight | 17.8 | one.6 |
S45-H | forty one.4 | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.96 | seventeen.three | five.74 | 38.1 | 2.8 | seventeen.eight | one.sixty eight |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.1 | 32 | ||
S55 | forty one.four | seventeen.seventy eight | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.1 | two.eight | seventeen.8 | 1.8 |
S55-H | 41.four | 17.78 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.one | 32 | 2.25 | |
S55V | 41.4 | 17.seventy eight | 22.23 | 35.three | twenty.seven | 8.27 | 39.4 | 2.nine | forty five | 2.22 |
S55R | forty one.four | 17.seventy eight | 22.23 | 34.five | 21.two | 5.seventy two | 37.5 | two.6 | forty five | 2.forty nine |
S55RH | forty one.four | 17.seventy eight | 22.23 | forty one.four | 22.4 | eight.9 | forty six.4 | four | eighty four.five | two.seventy four |
S62 | 41.91 | 19.05 | 25.4 | 32 | 17.3 | five.seventy four | forty.6 | 6.two | 26.seven | one.87 |
S62-H | forty one.91 | 19.05 | 25.four | 32 | seventeen.3 | five.74 | 40.six | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.92 | 43.two | four | forty four.five | 2.66 |
S77-H | 58.34 | eighteen.26 | 22.23 | 31.five | 26.2 | 8.ninety two | 43.two | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | 8.ninety two | 50.eight | 4 | forty four.5 | three.twenty five |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.two | eight.92 | fifty.eight | 80 | ||
S38 | 38 | sixteen | 21.8 | 21 | 9 | forty three | 3 | fifty five | two | |
C550 | forty one.4 | 16.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 38.two | two.7 | 39.8 | one.ninety four |
C550-H | forty one.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | three | 39.eight | two.24 |
C620 | 42.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | 7.19 | 42.two | 3.15 | 39.one | two.35 |
C620-H | 42.01 | 17.ninety one | 24.51 | 31.seventy two | 19.05 | seven.19 | 42.two | fifty seven.eight |
I hope we can do enterprise with each other, and look forward to hearing from you quickly
1
2
I hope we can do enterprise together, and seem ahead to hearing from you before long
1
two
3
Assembled workshop:
Plate punching workshop:
We are a major producer of mechanical transmission spare components, as properly as a number of a long time one of trustworthy and dependable suppliers for European, America, Iran marketplace and many others. Our major objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts and many others.
At present, For South American, European, and Asian industry, our excellent goods are fabricated according to your requirement and our high quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do company together, and appear forward to listening to from you before long
The use of authentic gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the listed substitution areas contained herein are not sponsored, accredited, or made by the OEM.