We – EPG Team the biggest Chain and agricultural gearbox factory in China with five diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Support & Top quality controlWe source thorough drawings and offer you anytime necessary.Roller Our goods are applied in several fields.Chain Elements Every single chain is linked at the ends to form a total circle or chain loop by a grasp connecting link. Cotter plates or spring clips hold the connecting link’s pins from working free. ISO 9001:2015 licensed maker and distributor of roller chains. Sorts of roller chains consist of ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-totally free chains, plastic chains, free-movement chains, specialty chains and British regular chains. ASME/ANSI normal chains are available in huge and modest pitch, double pitch and leaf designs. Roller chains are utilised in food packaging, forklift trucks, oilfield drilling, motorcycles, conveyors and electricity transfer programs. Roller conveyor chain, bucket elevator chain and EPT Chain, with alloy metal in accordance to your need
one, Chain types: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and many others
2, Principal components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Surface area: Shot peening, black, blue or first
5, Deal way: Plastic bag+ carton box+ plywood situation
We are a foremost maker of mechanical transmission spare parts, as effectively as several a long time one particular of reputable and reputable suppliers for European, The usa, Iran industry and so forth. Our principal things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and many others.
Bucket elevator chain, Cement Mill Chain | |||||||||||||
Conveyor type | Chain No. | Pitch | Roller diameter | Pin diameter | Pin length | Width between inner plates | Depth of chain plates | plate(sidebar) height | attachment height | Ultimate tensile strength | Installation dimension of attachment | ||
P (mm) | d 1(mm) | d 2(mm) | b 2(mm) | b 1(mm) | T (mm) | h 1(mm) | h 2(mm) | kn | d4 | L1 | L2 | ||
NE15 | NE15-one zero one.six | 101.six | 26.five | 11.five | 70 | 27 | 6 | 35 | 35 | 128.1 | 10 | 50 | fifty |
NE30 | NE30-152.4 | 152.four | 35 | 15.five | ninety | 36.5 | eight | fifty | fifty | 245 | fifteen | 75 | 70 |
NE50 | NE50-152.4 | 152.four | 35 | 15.5 | 90 | 36.5 | 8 | fifty | a hundred and ten | 245 | fifteen | seventy five | 70 |
NE100 | NE100-200 | 200 | forty two | 19.1 | one hundred twenty | fifty one.8 | 10 | 60 | 125 | 375 | 15 | 75 | 70 |
NE150 | NE150-two hundred | 200 | forty eight.five | 22.23 | 120 | 57.8 | ten | 60 | 125 | 375 | 18 | one hundred | 80 |
NE200 | NE200-250 (NE200/2L) | 250 | 63.five | 31.75 | one hundred forty | sixty seven.4 | 12 | 90 | a hundred and fifty | 750 | |||
NE300 | NE300-250 | 250 | 70 | 35 | 165 | seventy five | 16 | a hundred | one hundred fifty | 450 | eighteen | a hundred and forty | a hundred |
NP152.four | 152.four | 357 | 15.88 | 88 | 38 | 7.nine | forty five | one hundred and five | 245 | fifteen | 75 | 70 | |
NE100/2L | 200 | forty four.5 | 19.05 | 114 | fifty three | 10 | 60 | a hundred twenty five | 400 | ||||
NE150-B/2L | two hundred | forty four.five | 19.05 | 114 | 53 | ten | 60 | 125 | four hundred | ||||
NE200/2L | 250 | sixty three.5 | 31.75 | 140 | sixty seven.4 | twelve | 90 | a hundred and fifty | 750 | ||||
P152.4-A/2L | 152.four | 36 | seventeen.33 | eighty five | 36.5 | eight | fifty | a hundred and five | a hundred and sixty | ||||
NE150-A/2L | 152.4 | 36 | 17.33 | eighty five | 36.five | eight | fifty | one hundred and five | one hundred sixty | ||||
P152.four/3L | 152.4 | 31.75 | fifteen.77 | 109 | 54 | 9.six | 38.1 | 139.7 | a hundred forty five | ||||
P125/2L | 125 | 52 | seventeen | eighty | 31 | eight | 580 | one hundred | 219.52 | ||||
NP150 | one hundred fifty | 31.eight | fourteen.seventeen | 69 | 30 | six.35 | 38.1 | a hundred and five | two hundred | 14 | 75 | seventy five | |
NP228.six | 228.6 | sixty two | 24.2 | 136 | 64 | 13 | 70 | 70 | 440 | seventeen | 355.six |
At existing, For South American, European, and Asian market, our superior products are fabricated in accordance to your prerequisite and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise with each other, and look forward to listening to from you before long
The use of original gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, approved, or created by the OEM.