We are looking forward to developing profitable organization associations with new clientele around the planet in the future. We will supply ideal solutions and large top quality products with all sincerity. EPG has been productively licensed by ISO9002 High quality Management System, ISO9001 Good quality Administration Method, API certification, ISO/TS16949:2002 and ISO10012 measurement management system. We make all kinds of roots blower, centrifugal blower, Our Primary products are as beneath:
Type | Diameter | Rate of flow | Stress |
ESR-MJ(Intense Variety) | Phi50~ Phi300mm | .five~140m sup3/min | nine.8KPa~ninety eight.8Kpa |
ESR(Common Sort) | Phi50~ Phi350mm | .five~140m sup3/min | 9.8KPa~seventy eight.4Kpa |
ESR-H(EPT-strain Type) | Phi50~ Phi350mm | .seven~160m sup3/min | fifty eight.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum EPT) | Phi50~ Phi350mm | .5~160m sup3/min | 9.8KPa~fifty three.3Kpa |
EL Collection | Phi200~ Phi600mm | 20.3~750m sup3/min | 9.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Series |
Phi250~ Phi500mm | fifty~500m sup3/min | 9.8KPa~98Kpa |
ERR-ERG Variety | Phi250~ Phi500mm | 120~420m sup3/min | 9.8KPa~ninety eight.8Kpa |
The doing work theory of the a few-blade roots blower: two three-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on both sides of the cavity. By way of the action of a pair of
synchronous EPTs, the two rotors rotate in reverse instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to attain the
function of blowing.
Attribute of our roots blower:
one. Huge adjustment of the air volume
2. Minimal Noise
three. EPT effectiveness
four. Reduced power cosumption
five. EPTT time lifestyle
six. Reliable managing, simple servicing,tiny footprint
The parameters of our roots blower:
Sort | Ratary Speed (r/min) |
Force Increase (Kpa) |
Capacity (m/min) |
Shaft EPTT (Kw) |
EPT | Device MaXiHu (West EPT) Dis.mn Weight(Kg) |
EPTT (Kw) |
||||||
ESR-fifty | 1100-2120 | nine.8-fifty eight.eight | .sixty five-2.58 | .three-three.fifty four | .seventy five-four | 128-158 |
ESR-sixty five | 1100-2130 | 9.8-fifty eight.8 | .ninety four-three.66 | .38-4.46 | .seventy five-5.five | 155-185 |
ESR-80 | 1140-1900 | nine.eight-fifty eight.eight | two.34-five.43 | one.04-seven.42 | 2.two-11 | 155-277 |
ESR-100 | 1060-1980 | 9.eight-fifty eight.eight | four.fifty seven-9.05 | 1.35-twelve.fifteen | three-15 | 309-377 |
ESR-a hundred twenty five | 980-1850 | nine.eight-fifty eight.8 | five.35-twelve.four | one.65-five.19 | 5.five-eighteen.5 | 408-451 |
ESR-125C | 970-1830 | nine.eight-58.eight | 7.5-seventeen.fifty seven | three.2-18.5 | four-22 | 408-451 |
ESR-150 | 810-1730 | nine.8-58.eight | 10.37-27.15 | three.eighty four-forty.eighty two | 7.5-45 | 688-848 |
ESR-one hundred seventy five | 970-1520 | nine.8-58.eight | 19.sixty five-36.65 | seven.2-forty five.95 | 11-55 | 980-1080 |
ESR-200B | 740-1450 | nine.eight-fifty eight.8 | 19.sixty five-forty four.eight | 10.fifteen-sixty.44 | fifteen-seventy five | 1272-1546 |
ESR-200 | 810-1480 | 9.eight-58.eight | 27.65-fifty nine.2 | eight.05-80,twelve | 15-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.8-58.eight | 54.seventy seven-seventy seven.55 | 19.97-ninety.97 | 30-110 | 1490-2454 |
ESR-250 | 990-1480 | nine.eight-fifty eight.8 | sixty one.4-ninety seven.fifty two | 20.1-117.three | thirty-132 | 1490-2454 |
ESR-300 | 990-1480 | 9.eight-58.8 | 87.1-138.one | 26.four-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.eight-fifty eight.eight | seventy eight.forty one-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | sixty three.7-ninety eight | .forty five-2.02 | two.05-6.12 | three-seven.five | one hundred sixty–one hundred seventy |
ESR-65H | 1240-2130 | sixty three.seven-ninety eight | .seventy eight-two.fifty three | two.89-7.fifty five | four-11 | 198-230 |
ESR-80H | 1140-1900 | 63.7-98 | 1.82-four.fifty five | four.09-10.1 | five.5-15 | 316-326 |
ESR-100H | 1060-1980 | 63.seven-ninety eight | 2.sixty five-8.06 | 6.36-seventeen.2 | seven.5-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-ninety eight | 4.sixty four-11.23 | eight.92-24.2 | eleven-30 | 544-630 |
ESR-150H | 810-1730 | 63.seven-98 | nine.53-twenty five.seventy six | seventeen.sixteen-sixty five | eighteen.five-75 | 752-1571 |
ESR-200H | 810-1480 | sixty three.seven-98 | 25.34-fifty six.92 | 42.34-one hundred twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.7-98 | 58-93.7 | eighty three.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.7-98 | 86.9-134.1 | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.eight-ninety eight | forty seven.five-ninety seven.four | sixteen-183 | eighteen.five-two hundred | 3630-3690 |
ERF-250 | 650-980 | 9.eight-98 | sixty one.6-120.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.eight-78.4 | 92.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | nine.8-78.four | 97.3-152.five | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-seventy eight.4 | 87.5-167.six | 26-249 | 30-280 | 5330-5520 |
ERF-three hundred | 650-980 | 9.eight-78.4 | a hundred and one.5-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.eight-78.four | 126-224.9 | 34-249 | forty five-280 | 5210-6470 |
ERG-300 | 590-730 | 9.8-ninety eight | 128.3-196 | 38-362 | 45-400 | 9440-15710 |
ERG-350 | 590-730 | 9.8-ninety eight | 159.three-231.6 | 43-420 | fifty five-450 | 9700-1571 |
ERG-400 | 590-730 | 9.eight-eighty three.three | 203.1-290.9 | fifty two-449 | 75-five hundred | 10090-11390 |
ERG-445 | 590-730 | nine.8-73.5 | 229.7-327.eight | 58-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | nine.8-73.5 | 262.4-366.2 | 64-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | nine.eight-63.seven | 327.four-452.4 | 78-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -forty nine | 38.one-78 | 13-seventy six | 18.five-90 | 3420-3285 |
ERF-245-V | 650-980 | -9.8- -forty nine | forty seven.5-97.4 | sixteen-ninety five | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -nine.8- -49 | 63-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -49 | 72.6-a hundred and forty four | 22-136 | thirty-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -49 | seventy six.six-152 | 23-145 | 30-one hundred sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -forty nine | 84.3-166.8 | 26-one hundred sixty | thirty-a hundred and eighty | 5000-4980 |
ERF-300-V | 650-980 | -9.8- -forty nine | ninety seven-192 | 29-178 | 37-200 | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.8- -49 | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.8- -forty nine | 163-231 | 43-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.8- -forty nine | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.eight- -forty nine | 224.eight-326.9 | fifty eight-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -9.8- -49 | 255-365 | 64-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3- -53.three | 53.5-one zero one | 21.five-102 | thirty-110 | 3630-3360 |
ERF-250W | 650-980 | -thirteen.three- -53.three | 69-127 | 26.5-127 | 30-one hundred sixty | 3985-4115 |
ERF-290W | 650-980 | -thirteen.three- -53.three | 82.six-one hundred fifty | 30.five-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.3- -53.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.3- -53.3 | ninety five-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.three- -53.three | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -fifty three.three | 129-230 | fifty-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.3- -53.three | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -13.three- -fifty three.three | 168-234.4 | fifty nine-235.5 | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -13.3- -fifty three.3 | 220-276.6 | seventy one-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.three- -fifty three.3 | 244-294.six | eighty two-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -13.three- -fifty three.3 | 275-368.five | ninety one-366 | one hundred ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | sixty four.8-112 | one hundred thirty five-355 | one hundred sixty-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | 80.eight-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-300 (245,295) |
650-980 | ninety eight-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,four hundred) |
590-740 | 98-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.three–80 | 72-121 | 75.six-121 | 90-a hundred and sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.three–80 | ninety three.8-154 | 99.five-186 | a hundred and ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -53.three–eighty | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.eight-58.8 | fifty four.2-130 | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | nine.8-fifty eight.8 | seventy two.eight-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | nine.8-fifty eight.9 | a hundred and one-213 | 28.five-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | nine.8-58.eight | 129-267 | 35.4-252 | 45-280 | 4720 |
EL93WDA | 580-730 | nine.8-forty nine | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.8-49 | 263-373 | 64-353 | 75-400 | 8130 |
EL95WDA | 490-580 | 9.eight-58.8 | 308-434 | eighty one.4-414 | 90-450 | 11500 |
EL96WDA | 580 | 58.eight | 381 | 497 | 560 | 11500 |
E397WN | a thousand-1650 | 40 | 5-nine | |||
E408WN | 870-1650 | forty | ten-22 | |||
E517WN | 980-1580 | 40 | twenty-thirty | |||
E520WN | 930-1550 | forty | 24-forty five | |||
E607WN | 750-1250 | forty | forty five-76 | |||
E610WN | 750-1250 | 40 | seventy five-130 |
EPT components and construction of our roots blower:
Bundle of our Roots Blower
Pack into iron scenario, two layer,blower physique and motor in reduce layer, inlet/out silencer etc in higher layer
Roots blower pack strategy exact same as iron case, just change to Fumigation Cost-free Plywood Scenario
Our manufacturing facility is a expert producer of Roots blowers which has over twenty years’ encounter in EPTTry
producing. It is situated in XiHu (West EPT) Dis.hu (West EPT) Dis. EPT EPTT Park, 50 kilometers to the EPT of ZheJCEP provincial
money— EPTEPTTn. Our firm also has handy site visitors transportation, as it is fifteen kilometers away from
Diaozhen Town station of EPTTngdao-HangEPT expressway, and 30 kilometers away from EPT EPTEPTTn station of
BeiEPTTg-ZheJCEP expressway.The major solution of our firm is ESR -kind Roots Blower. The roots
EPT pump is a new variety of higher-effectiveness roots blower, which is deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ed independently based mostly on the
domestic and overseas EPTd systems. Several patEPTTd systems have been adopted on Roots
Blower, and hence we have manufactured significant consequences in vitality conservation and sound reduction, etc.. So significantly, our
firm has invested more than 30,000,000 RMB to introduce this sort of EPTd skilled tools as
horizontal machining cEPTTr, vertical machining cEPTTr, two-way CNC surface area planer, CNC lathe, CNC milling
EPTT, CNC planer, airplane grinder, cylindrical grinding EPTT, and a few coordinates screening EPTT.
Besides, we have taken numerous measures to stXiHu (West EPT) Dis.Hu (West EPT) Dis.rdize the approach movement this kind of as doing work and cooperating
with numerous EPT analysis models, schools and universities at property and abroad. We also continuously try to
soak up and improve the domestic EPTd manufacturing technologies, so as to encourage the upgrading and
optimization of the item and make the item quality reach the EPTd degree at home and abroad.
ESR -variety Roots Blower incEPTTs many sequence such as Three-leaves Type, Two-leaves Kind and Centrifugal
Type,which can be additional divided to hundreds of versions. The merchandise are extensively utilised in sewage treatment,
pneumatic conveying,EPT EPTT, aquaculture, foodstuff processing, electrical EPTT, petrochemical, cement,
mining and other EPTT. Our merchandise have these kinds of rewards as lower noise, energy conserving, secure high quality,
and EPTT service daily life, and many others.. With the income retailers through the domestic funds metropolitan areas, our products promote properly all
more than the place, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations around the world. Obtaining obtained the ISO9001 JCEP EPTT System Certification, we have
estabEPTTd and enhanced the top quality assurance of the items developing, production, and installation.
From the procedure of design and style, study and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment to the finished merchandise, we have obtained the EPTT
procedure managed independently, as a result providing the entire foundation and dependability assure for the goods stability
and longevity. Having a excellent sales network and following-revenue service, we provide our customers with higher-
top quality and far more productive support.All workers of our company sincerely welcome the wide masses of pals to
XiHu (West EPT) Dis.Hu (West EPT) Dis., and negotiate business with us.
Our Roots Blower Workshop
Doosn Horzitonal EPTT CEPTTr
The Application of the Roots Blower
Servicing and inspection
(1) Examine all fasteners and locating pins circumstances whether they are loosening.
(two) AlwaEPTTcheck whether or not the leakage phenomenon of the entire body.
(three) Shell out consideration to lubrication, amount of grease and noises when working,
deterEPT no matter whether it works unEPTTthe JCEP situations.
(four) Lubricant amp grease: The lubricant is for medium load EPTT EPT oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s forty ordmC, flash stage ge two hundred ordmC)
The grease is butter (artificial lithium grease penetration 220-250, drop point ge
a hundred ninety ordmC). Exchange the lubricant and grease after very first two hundred hrs operating, and replace
once again following a moth managing. Later on, exchange the lubricant and grease according to the
surroundings and lubricant (grease) top quality propose a ideal substitution for 3
months.
(five) AlwaEPTTcheck the inlet air filter, cleanse or replace the filter in time.
(six) Blower overload occasionally not quickly shown, so shell out consideration to
the ingestion and exhaust force, bearing temperature and the existing boost tendencies
of motor to deterEPT whether the blower works typically
(seven) Ahead of disassembling the blower, the assembling relation and proportions
need to be recorded or calculated, make marks on factors to make sure the original
demands soon after assembling.
(eight) When newly EPTT or overhaul, the oil tank should be cleaned prior to use
and propose exchange all grease following 8 hrs working.
Typical failure cause and troubleshooting
No | Failure | Feasible reasons | Elimination approaches |
1 | Friction amongst the impeller |
(1) EPTTurities on the impeller, resulting in the hole is as well little (two) EPT use, ensuing in a big backlash (three) The EPT is not effectively mounted, can not maintain the impeller synchronization (4) EPTT dress in resulting in clearance rising. |
(1) Get rid of filth and check whether or not there is hurt parts (2) Modify the EPT hole, substitute the EPTs if the EPT backlash is better than the typical thirty% to 50% (3)Re-assemble the EPTs, maintain the EPTTr contact area is to seventy five% (four)Replace the bearing |
two | Collision between impeller and wall, the impeller prime and casing |
(one) Set up hole is not right (2) functioning stress is too large, exceeding the specified worth (3) Functioning temperature is as well high (four) Casing or base deformation, positioning supporter failure (5) EPTT aXiHu (West EPT) Dis.al area is not very good |
(1) Change the hole (two) Recognize brings about of overloading, decreased the force to the specified benefit (3) Verify the set up precision and minimize the pipe pressure (4) Examine and mend bearings, and to guarantee the clearance (five)Relocation |
three | Temperature as well high |
(1) Oil in tank is way too a lot, way too thick or way too filthy (two) EPT or silencer is blocked (3)The force is higher than the specified value (4)Excessive use of the impeller, massive gap (5)Bad ventilation, indoor temperature is high, resulting in inlet air’s higher temperature (six) The rotating velocity is too reduced,end result in the belt slipping. |
(one)Lessen the oil stage or rely on oil (two)Get rid of of blocking objects (3)Lowering the force by means of the blower (four)Mend its clearance (5)Open vents to reduce space temperature (6) Improve velocity to avert the belt slipping. |
4 | Insufficient flow |
(one) The inlet filter is blocked (2) EPTTeller put on and the gap increases as well significantly (3) Belt slipping (four) Large EPTTs force loss (five) EPTline air flow leakage |
(one) Thoroughly clean the filter dust and obstruction (two) Fix the hole (three)Tighten the belt and increase the variety of belts (four)Adjust the inlet strain to the specified worth (five) Verify and mend the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)EPT tank place result in leakage from the discharge port (two) Seal wear, resulting in shaft oil spills (three) The pressure is greater than the specified price |
(one)Reduce the oil amount (two)Change the seals (3)Clear the air vents, 2mm diameter faucet is mounted in the center chamber, open up the faucet unEPTTthe wall |
6 | Abnormal vibration and sound |
(1)EPTT clearance exceeds the specified benefit or bearing put on (2) The EPT backlash is too large, not in a tigEPTT fixed (3) The foreign objects and dust induced by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation caused the collision brought on by overload, (five) Friction amongst the impeller and the inlet housing triggered by overheating (6) Unbalance of the impeller brought on by fJCEP or overseas human body (seven) Anchor bolts or other fasteners are loosened |
(1)Replace bearings or bearing seat (2)Reassemble EPT and ensure backlash (3)Cleansing blower, check the circumstance is destroyed (4)Verify the back stress, check out the wheel and change hole (five)Check the filter and again pressure, enhance the gap amongst the impeller inlet and the casing (six)Thoroughly clean the impeller and the casing, to guarantee that the impeller clearance operate (7) Tighten the anchor bolts and leveling the foundation. |
seven | EPT overload |
(one)Compared with the JCEP strain, the stress difference is huge that the again strain or the inlet pressure is high (two) Compared with the tools needs, blower circulation is also massive, so its stress will increase (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (stuck) rotating components (five) The oil level is also substantial (six) NEPT V-belt is overheat, vibration is as well big, or pulley is also tiny |
(one) Lessen the force to the specified price (2) Exhaust the excessive gasoline into the environment or decrease the blower velocity (three) Remove the obstructions (four)Immediately shut down, verify the explanation (5) Alter the oil to the proper level (six) Check out the belt pressure, and changed it with massive diameter pulley. |
Our Provider
1. Pre sell provider two. Soon after market services
a. suggest the suitable design c. online specialized help,
b. manufacturing facility tour d. EPTT lifestyle spare areas and techinical support
Gurantee
12 months gurantee for our roots blowers