We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We are aiming to meet the needs of the clientele close to the world.. a specialised supplier of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Manufacturer The group is centered on making all assortment of common roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just sold its goods all in excess of china, but also marketed more than 65% merchandise to oversees, like Europe, The us, South-east Asia, and it also has set up storage logistics in spots like Europe. of roller generate chains for electricity transmission apps from basic industrial to functions in specialised regions these kinds of as foodstuff processing, weighty development tools, and oil area solutions. Accessible in double pitch push and standard roller chains with single and several strand configurations. Specifications contain .twenty five to 3 in. chain pitch, .13 to one.88 in. length among sidebars, and .09 to .94 in. pin diameter. Obtainable with features this kind of as scenario-hardened and armor-cased pins, pre-pressured method, corrosion and shock resistance, and stainless metal resources. Gives publish-sale help solutions. With above thirty a long time of blended expertise in Bearings and Electrical power Transmission, EPG is entirely able of creating and creating merchandise to match your specific application. Our skilled employees of engineers and customer services reps look forward to delivering you with any Forklift truck chain and ma EPT chain
Utilised entirely for lifting programs, primarily identified on forklift vehicles.
We own the advanced tools and the superior technological innovation, this kind of as:
1. C EPT Designer
2. Wire Slicing Machine
three. Chain Operating In Equipment
4. EPT Furance
5. Ball Drift
6. Shot Peened Parts
7. Design Of Link Plate Waist
Pack Detail:
Business Profile:
EPT is one of a professional exporter with exporting POWER TRANSMISSION Components: Roller chains,conveyor chains,stainless steel chains,agricultural chains,steel removable chains, unique chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these products have been provided routinely to Entire world Broad for more than 15 several years.
Make contact with Element:
EPT Gao(Sales)
Tran-Vehicle Industries Co.,Limited
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
ISO Chain No. |
ANSI No. |
Pitch | Plates Lacing |
Plate Depth | Plate Thickness |
Pin Diameter | Pin Length |
Supreme Tensile strength |
Average tensile strength | Bodyweight Per Meter |
P | h2 max |
T | d2 max |
L max |
Q min |
Qo | q ~ |
|||
mm | mm | mm | mm | mm | kN | kN | Kg/m | |||
LH0822 | BL422 | 12.70 | 2 x 2 | 12.07 | two.08 | five.09 | eleven.05 | 22.twenty | 27.sixty | .sixty four |
LH0823 | BL423 | 2 x 3 | thirteen.sixteen | 22.twenty | 27.sixty | .eighty | ||||
LH571 | BL434 | 3 x 4 | seventeen.forty | 33.40 | forty one.40 | one.12 | ||||
LH0844 | BL444 | 4 x 4 | 19.fifty one | 44.fifty | fifty six.00 | 1.28 | ||||
LH0846 | BL446 | 4 x 6 | 23.75 | 44.50 | fifty six.00 | 1.60 | ||||
LH0866 | BL466 | 6 x 6 | 27.ninety nine | sixty six.70 | eighty one.70 | one.ninety two | ||||
LH0888 | BL488 | 8 x 8 | 36.forty five | 89.00 | 109.forty | 2.fifty six | ||||
LH1571 | BL522 | 15.875 | 2 x 2 | 15.09 | two.44 | five.96 | 12.90 | 33.forty | forty two.eighty | .88 |
LH1571 | BL523 | 2 x 3 | fifteen.37 | 33.40 | forty two.80 | one.ten | ||||
LH1034 | BL534 | 3 x 4 | twenty.32 | 48.ninety | 63.60 | 1.fifty | ||||
LH1044 | BL544 | 4 x 4 | 22.seventy eight | 66.70 | eighty four.fifty | 1.80 | ||||
LH1046 | BL546 | 4 x 6 | 27.seventy four | sixty six.70 | 84.50 | 2.20 | ||||
LH1066 | BL566 | 6 x 6 | 32.sixty nine | one hundred.ten | one hundred twenty five.10 | two.65 | ||||
LH1088 | BL588 | 8 x 8 | 42.fifty seven | 133.forty | 169.50 | three.50 | ||||
LH1222 | BL622 | 19.05 | 2 x 2 | eighteen.11 | 3.thirty | 7.ninety four | seventeen.37 | forty eight.ninety | 63.60 | 1.45 |
LH1223 | BL623 | 2 x 3 | twenty.seventy three | forty eight.ninety | 63.sixty | 1.80 | ||||
LH1234 | BL634 | 3 x 4 | 27.forty three | 75.60 | 102.sixty | 2.fifty | ||||
LH1244 | BL644 | 4 x 4 | thirty.78 | 97.90 | 122.thirty | two.ninety | ||||
LH1246 | BL646 | 4 x 6 | 37.forty nine | 97.ninety | 122.30 | three.sixty | ||||
LH1246 | BL666 | 6 x 6 | 44.twenty | 146.eighty | a hundred ninety.eighty | 4.30 | ||||
LH1266 | BL688 | 8 x 8 | 57.sixty one | 195.70 | 238.80 | 5.80 | ||||
LH1288 | BL822 | 25.forty | 2 x 2 | 24.thirteen | four.09 | 9.fifty four | 21.34 | 84.five hundred | 108.20 | two.twenty |
LH1622 | BL823 | 2 x 3 | twenty five.forty eight | 84.50 | 108.20 | two.70 | ||||
LH1623 | BL834 | 3 x 4 | 33.seventy six | 129.00 | 143.sixty | 3.eighty | ||||
LH1634 | BL844 | 4 x 4 | 37.ninety | 169.00 | 214.60 | 4.thirty | ||||
LH1646 | BL846 | 4 x 6 | forty six.eighteen | 169.00 | 214.60 | 5.forty | ||||
LH1666 | BL866 | 6 x 6 | fifty four.forty six | 253.60 | 324.fifty | 6.50 | ||||
LH1688 | BL888 | 8 x 8 | seventy one.02 | 338.10 | 432.70 | 8.60 | ||||
LH2571 | BL1571 | 31.75 | 2 x 2 | 30.eighteen | 4.9 | 11.eleven | 25.37 | one hundred fifteen.sixty | 146.80 | 3.forty |
LH2571 | BL1571 | 2 x 3 | 30.33 | 115.60 | 146.80 | 4.30 | ||||
LH2034 | BL1034 | 3 x 4 | 40.23 | 182.40 | 231.sixty | 6.00 | ||||
LH2044 | BL1044 | 4 x 4 | 45.19 | 231.thirty | 291.forty | six.ninety | ||||
LH2046 | BL1046 | 4 x 6 | 55.09 | 231.thirty | 291.forty | eight.60 | ||||
LH2066 | BL1066 | 6 x 6 | 65.00 | 347.00 | 430.30 | ten.30 | ||||
LH2088 | BL1088 | 8 x 8 | 84.eighty one | 462.sixty | 555.10 | 13.80 |
The use of unique products manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the detailed alternative components contained herein are not sponsored, accepted, or made by the OEM.