We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Furthermore, all our production processes are in compliance with ISO9002 requirements for a specialized supplier of a entire variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Company Excellent attention has been paid on environmental safety and strength saving. of roller generate chains for electrical power transmission purposes from standard industrial to functions in specialised regions this sort of as meals processing, heavy construction gear, and oil subject solutions. Obtainable in double pitch drive and regular roller chains with single and numerous strand configurations. Requirements consist of .25 to 3 in. chain pitch, .thirteen to 1.88 in. distance among sidebars, and .09 to .ninety four in. pin diameter. Obtainable with features this sort of as situation-hardened and armor-cased pins, pre-stressed procedure, corrosion and shock resistance, and stainless steel resources. Gives publish-sale help providers. Maker & distributor of roller & wire rope stop chains. Varieties of chains contain alloy, substantial tensile transport, substantial test & evidence coil chains. Applications incorporate log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains. Earthmoving authentic EPT excavator JH185 observe chain in HangZhou market
Excavator tracks chain, keep track of url for undercarriage areas
>> Our edge:
1. The track url has been carried out specific hardening therapy which assures its high strength and abrasion resistance.
2. Inductive harden surface area
three. The bushing shaft has been carburized and quenched the floor with medium frequency, which assures its sensible hardness of main and abrasion resistance of the inner and outer surfaces.
4. The pin shaft is quenched the area with medium frequency after quenching and tempering, which ensures it truly is adequate core energy and put on-resistance of inner and outer surfaces.
>> Complex Parameter of Bulldozer Monitor Url Track Chain Assembly
Product | Product | T | A | B | C | D | d | E | F | G | H | J | K | L | Relevant models |
one | W101GA | one zero one | fifty five | 55 | 22 | 32 | 19 | 10.five | 33 | 94 | seventy six | 40 | 63 | 37 | EX22 PC20 PC30 SK20 |
2 | W135GC | one hundred thirty five | 99 | seventy two | 43.2 | 41 | 24 | 12.5 | forty four | 141 | 108 | forty two.5 | 75 | forty | PC60-5 D20 SH60 |
three | W135GD | 135 | 104 | 80 | 46 | 35 | 22 | 12.5 | fifty two.5 | a hundred and forty | 106.5 | 40 | sixty seven | 31 | R55 R60 EX40-five ZX55U |
4 | W154GB | 154 | 89 | 73 | 57 | forty one.two | 24 | 14.five | 45 | a hundred thirty | 104.2 | 44 | 74 | forty.5 | PC60-6/seven PC75 ZX70 EX70 |
five | W154GC | 154 | 112.4 | 82.4 | fifty seven | forty six.3 | thirty | fourteen.five | 49.four | a hundred and seventy | 125.4 | forty four | 87 | 47 | PC100-one/3 |
six | W171GA | 171 | 108 | 108 | 60.3 | forty seven | thirty | sixteen.5 | 58.6 | 170 | 129 | fifty five.57 | ninety.2 | 49.five | SK100 SK120 |
seven | W171GD | 171 | one hundred forty four.5 | 125.four | 58.seven | fifty four | 36.65 | sixteen.5 | 83.5 | 212 | 167.5 | 56.three | a hundred and one.6 | 58.eight | R200*50 SK07 |
eight | W175GA | 175 | 102.4 | 86.four | fifty seven | 46.three | 30 | 16.5 | 50.four | 170 | 122.four | 54 | 86 | 47 | PC100-five/six |
nine | W175GB | a hundred seventy five | 158.4 | 122.four | 57 | 55 | 38 | 18.5 | 84.six | 218 | 173.2 | fifty four | a hundred and one.five | 58.eight | HD700 HD770 HD1100 |
10 | W190GB | one hundred ninety | one hundred sixty.4 | 124.four | sixty two | 59 | 38 | 18.5 | eighty one.six | 220 | 174 | fifty eight | one hundred and five | fifty eight | PC200-3 |
eleven | W190GC | 190 | a hundred and sixty.four | 124.4 | 62 | 59 | 38 | 20.five | eighty one.six | 220 | 174 | 58 | one hundred and five | 58 | PC200-five/six/7 |
12 | W203GA | 203 | 178.4 | 138.4 | seventy two | sixty six.8 | 44.six | 20.five | a hundred and one.six | 244 | 201.six | 58 | 116.4 | 64.four | EX300-1 |
thirteen | W216GA | 216 | 178.4 | 140.4 | seventy six.two | 66.five | forty four.six | 22.5 | one zero one.six | 242 | 197.6 | sixty three | 116 | 64 | PC300-six/7 |
14 | W216GD | 216 | one hundred ninety | a hundred and forty | seventy six.two | sixty eight | 46 | 22.five | 103 | 248 | 211 | sixty nine | 124 | 68 | E330 SK330 SK350 |
15 | W228GA | 228 | 184 | one hundred forty four | seventy six.two | 71.five | 47 | 24.5 | 109 | 254 | 210 | 71.4 | 129 | 70 | PC400-6 ZX500 |
16 | W228GB | 228 | two hundred | 149.2 | seventy six.2 | seventy four | 48.eight | 24.5 | one zero one.6 | 272 | 224 | seventy one.4 | 138 | seventy eight | SH450 |
THE Method EPT FOR EXCAVATOR/BULLDOZER | ||||||||
FOR HITACHI | ||||||||
EX40-1 | EX40-two | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-1 | EX120-two | EX120-three | EX120-five | EX130-one | EX200-one |
EX200-two | EX200-3 | EX200-five | EX220-3 | EX220-5 | EX270 | EX300 | EX300-one | EX300-2 |
EX300-three | EX300-5 | EX300A | EX330 | EX370 | EX400-one | EX400-two | EX400-three | EX400-5 |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-one | ZAX450-three | ZAX450-five |
FOR KOMATSU | ||||||||
PC20-seven | PC30 | PC30-3 | PC30-5 | PC30-6 | PC40-7 | PC45 | PC45-two | PC55 |
PC120-six | PC130 | PC130-seven | PC200 | PC200-one | PC200-three | PC200-5 | PC200-six | PC200-seven |
PC200-eight | PC210-6 | PC220-1 | PC220-3 | PC220-6 | PC220-seven | PC220-eight | PC270-7 | PC202B |
PC220LC-six | PC220LC-8 | PC240 | PC300 | PC300-three | PC300-5 | PC300-6 | PC300-seven | PC300-7K |
PC300LC-seven | PC350-6/seven | PC400 | PC400-three | PC400-five | PC400-6 | PC400lc-seven | PC450-six | PC450-seven |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | ||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-12 |
D80 | D85 | D155 | D275 | D355 | ||||
FOR CATERPILLAR | ||||||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | |||
D3 | D3C | D4 | D4D | D4H | D5M | D5H | D6 | D6D |
D6M | D6R | D6T | D7 | D7H | D7R | D8 | D8N | D8R |
D9R | D9N | D9G | D10 | |||||
FOR KOBELCO | ||||||||
SK120-6 | SK120-five | SK210-eight | SK210LC-eight | SK220 | SK220-1 | SK220-3 | SK220-5/six | SK200 |
SK200 | SK200 | SK200-three | SK200-6 | SK200-8 | SK200-five/six | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-eight | SK300 | SK300-two | SK300-4 | SK310 | SK320 |
SK330-eight | SK330 | SK350LC-8 | SK235SR | SK450 | SK480 | SK30-6 | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-3 | SH200 | SH210-five | SH200 | SH220-three | SH220-five/seven | SH290-3 | SH350-five/7 |
SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-3 | SH300-five | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
>> Packing & Shipping
Packing 1.Pallet or wooden carton. two.Massive areas nude packing in container three.Packing as client demands. Delivery 1.Worldwide Courier, Such as DHL, TNT,UPS or Fedex. 2.By air/By sea Products entirely stocked, timely and productive supply. |
|
|
EPT Manufactures a wide selection of Undercarriage Areas & Components which includes:
- Keep track of Chains (StHangZhourd, Hefty Obligation & “PPR” Collection)
- Cast and Ca EPT Push Segments
- Travel Sprocket
- Idlers
- Reduce Rollers
- Provider Rollers
- Track Tensioning Assemblies and Componets
- Heavy Obligation Forestry Roller and Idlers
Welcome to our manufacturing facility
Earthmoving legitimate EPT excavator JH185 keep track of chain in HangZhou marketplace
The use of unique equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the shown alternative components contained herein are not sponsored, accredited, or produced by the OEM.