We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with five diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG was awarded with “popular product of Zhejiang Province” and “well-known manufacturer of Zhejiang Province”.One particular A lot more importantly, we make particular areas in accordance to provided drawings/samples and warmly welcome OEM inquiries. aspect of our software consulting is that we have been gathering and combining the knowledge in chain and sprocket apps in different locations for decades. This is notably interesting for us every time customers strategy us with some exceeding and challenging needs. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other power transmission merchandise consist of pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Companies these kinds of as bearing reconditioning and mend, ball screw fix, customized contract machining, gearbox fix and overrunning clutch restore services are available. Roller chains can be used in conveyor and machinery manufacturing, industrial processing, device rebuilding, squander water, sand and gravel, instrument and die, metal, metals and scrap processing industrial applications. Agricultural Roller Chain and EPT Chain, with alloy steel according to your necessity
one, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
2, Major components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
four, Surface: Shot peening, black, blue or unique
five, Deal way: Plastic bag+ carton box+ plywood case
For case in point, our agricultural roller chains are usually fabricated as under:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and so on.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | forty one.four | 16.87 | 19.81 | 19.05 | 7.19 | 38.two | two.seven | 39.eight | one.94 |
CA550V | forty one.4 | 16.87 | 19.05 | thirteen.five | 8.28 | 39.1 | 3 | sixty eight.7 | two.24 |
C550-H | 41.four | 16.87 | 19.eighty one | 19.05 | seven.19 | 39 | 3 | 39.8 | two.24 |
CA550VF2 | 41.4 | sixteen.87 | 19.05 | 8.28 | 38.8 | 3 | 68.7 | 2.13 | |
CA550VF1 | 41.4 | 16.87 | 19.05 | 19.eight | 8.28 | 36.seven | three | forty four | two.five |
CA550F10 | forty one.four | sixteen.87 | 19.81 | 19.05 | seven.fourteen | 36.2 | 3 | fifty three | 2.38 |
CA550F4 | 41.4 | 14.35 | twenty.24 | seventeen.3 | 7.14 | 38.five | 2.8 | fifty two | one.78 |
CA550F5 | 41.four | 16.66 | 20.24 | 17.three | 7.14 | 38.5 | 3.25 | 52 | 1.97 |
CA555 | 41.4 | 16.87 | 12.seven | 19.eight | seven.19 | 32 | three.1 | 56 | one.72 |
CA555F1 | forty one.4 | 17.eighty five | 23 | twenty | 8.2 | 42.4 | three | 39.1 | 2.ninety nine |
CA555F2 | forty one.four | 17.eighty five | 23 | twenty | 8.two | 42.four | three | 39.1 | two.eighty two |
CA557 | forty one.4 | seventeen.78 | 20.24 | 19.eight | 8 | 40.eight | 3.one | seventy four.3 | 2.6 |
CA620 | 42.01 | 17.ninety one | 24.51 | 19.05 | seven.19 | 42.two | 3.fifteen | 39.1 | 2.35 |
CA627 | thirty | fifteen.88 | 19.05 | twenty.5 | 8.28 | 39.four | 3 | 55 | 2.fifty one |
CA650 | fifty.8 | 25 | eighteen.9 | twenty five | 9.53 | 44.seven | four | ninety | three.49 |
C2040F1(C415HF1) | 12.seven | 7.95 | four.88 | 12 | three.ninety six | 16.three | 1.five | thirteen.eight | .54 |
C2040F2(208AF2) | twelve.seven | 7.95 | four.88 | twelve | 3.96 | 14.five | one.five | 13.8 | |
208AF3 | 12.seven | seven.ninety five | four.88 | 12 | 3.96 | 14.five | 1.five | 13.eight | |
208AF3A | 12.7 | seven.95 | seven.eighty five | 12 | three.96 | 17.8 | 1.five | thirteen.8 | |
C210AF1 | 31.75 | 10.sixteen | 9.4 | fifteen | five.08 | thirteen.2 | two.03 | 21.eight | |
C212AF1 | 38.1 | 11.ninety one | twelve.57 | eighteen | 5.ninety four | 28.three | two.03 | 31.one | |
216BF1 | fifty.8 | fifteen.88 | 17.02 | 22 | eight.28 | 35.8 | three | 60 | |
C2042F2(208AL F2) | 12.seven | seven.95 | 4.88 | twelve | three.ninety six | 14.8 | 1.five | 13.eight | .62 |
C2050F3(C2571A F3) | 31.75 | 10.sixteen | nine.four | fifteen | five.08 | 23.2 | 2.03 | 21.8 | .ninety five |
C2060F4(C212A F4) | 38.one | 11.91 | 12.fifty seven | 18.08 | 5.94 | 28.5 | two.forty two | 31.1 | 1.69 |
CA2060H(C212AH) | 38.one | 11.91 | twelve.57 | seventeen.3 | 5.94 | 31.6 | three.twenty five | 40.5 | 1.forty five |
CA2060-C6E | 38.one | eleven.ninety one | twelve.57 | eighteen | 5.94 | 28.five | two.forty two | 31.one | one.four |
CA2060H-C6E | 38.one | eleven.91 | twelve.fifty seven | 18 | 5.ninety four | 31.six | 3.twenty five | 31.one | 1.seventy eight |
CA2063H | 38.one | eleven.89 | 12.7 | seventeen.3 | 5.ninety four | 34.2 | two.8 | forty.5 | 1.65 |
CAE44151 | 28.575 | fifteen.88 | 16.two | 17.3 | 7.92 | 38.nine | two.5 | sixty four.five | two.73 |
CA960 | forty one.4 | seventeen.seventy eight | 22.61 | eight.9 | 43 | 3 | 72.6 | six.94 | |
CA650F1 | 50.eight | twenty five | 19 | twenty five | 11.28 | 53.seven | 3.5 | 138 | four.36 |
CA650F3 | fifty.8 | 19.05 | 19.05 | twenty five | 9.53 | 37.eight | 3.5 | 90 | |
CA650F2 | 50.8 | twenty | 18.nine | 25 | 9.fifty three | 44.seven | four | 95 | 2.98 |
A550 | 41.4 | sixteen.87 | 20.22 | 19.05 | 7.14 | 37.35 | two.sixty seven | 50 | one.six |
A555 | 41.four | 16.sixty six | twelve.seven | 19.05 | seven.fourteen | 31.eight | 3.18 | 50 | 1.5 |
A557 | forty one.4 | seventeen.seventy eight | twenty.fourteen | 19.05 | 7.ninety four | 40 | three.eighteen | 60 | two.35 |
A620 | forty two.01 | seventeen.sixty eight | 24.ninety nine | 19.05 | seven.14 | forty four.one | 3.eighteen | 23 | two.one |
We are a major company of mechanical transmission spare areas, as well as many a long time one of trustworthy and reliable sellers for European, America, Iran industry etc. Our principal products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts etc.
Our product catalog:
Our manufacturing workshop:
Our inspection workshop:
Our assembled workshop:
At present, For South American, European, and Asian market, our superior goods are fabricated according to your necessity and our good quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do business collectively, and look ahead to listening to from you quickly
The use of original equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed substitution components contained herein are not sponsored, accredited, or manufactured by the OEM.