We – EPG Group the biggest Chain and agricultural gearbox factory in China with five distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our products have continued to obtain industry acceptance and consumers pleasure over the past number of a long time.ISO Our product assortment contains all varieties of helical equipment, spur equipment, bevel gear, gear rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.9001:2015 qualified company and distributor of roller chains. Varieties of roller chains include ASME/ANSI regular chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, cost-free-flow chains, specialty chains and British regular chains. ASME/ANSI standard chains are offered in huge and modest pitch, double pitch and leaf designs. Roller chains are utilised in meals packaging, forklift trucks, oilfield drilling, motorcycles, conveyors and power transfer applications. EPG roller chain fulfills or exceeds ANSI standards and is produced in ISO certified factories. As is the case with our pillow block bearings and ball bearings, our roller chain areas are analyzed prior to shipment to insure top quality. The roller chain components and roller chains we offer are pre-stretched to insure you have minimal sag. It also will come with solid rollers, ensuring that it is of the maximum quality. Agricultural Roller Chain and EPT Chain, with alloy metal in accordance to your requirement
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc
two, Primary components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Surface area: Shot peening, black, blue or authentic
five, Bundle way: Plastic bag+ carton box+ plywood circumstance
For example, our agricultural roller chains are frequently fabricated as under:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and so on.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | forty one.four | sixteen.87 | 19.81 | 19.05 | seven.19 | 38.2 | two.7 | 39.8 | one.94 |
CA550V | forty one.4 | sixteen.87 | 19.05 | thirteen.5 | 8.28 | 39.one | three | sixty eight.seven | two.24 |
C550-H | forty one.four | sixteen.87 | 19.81 | 19.05 | seven.19 | 39 | three | 39.8 | two.24 |
CA550VF2 | 41.4 | 16.87 | 19.05 | 8.28 | 38.eight | three | sixty eight.seven | 2.13 | |
CA550VF1 | 41.four | sixteen.87 | 19.05 | 19.8 | 8.28 | 36.7 | three | forty four | 2.five |
CA550F10 | 41.four | sixteen.87 | 19.81 | 19.05 | seven.14 | 36.two | 3 | 53 | 2.38 |
CA550F4 | forty one.four | 14.35 | twenty.24 | 17.three | 7.14 | 38.5 | 2.eight | fifty two | 1.seventy eight |
CA550F5 | forty one.4 | 16.66 | 20.24 | 17.three | seven.fourteen | 38.five | three.twenty five | fifty two | one.97 |
CA555 | 41.4 | 16.87 | twelve.7 | 19.eight | 7.19 | 32 | three.one | fifty six | 1.72 |
CA555F1 | 41.four | 17.85 | 23 | twenty | eight.two | 42.four | 3 | 39.1 | two.ninety nine |
CA555F2 | forty one.4 | 17.85 | 23 | 20 | eight.two | forty two.4 | three | 39.one | 2.eighty two |
CA557 | forty one.four | 17.seventy eight | twenty.24 | 19.eight | eight | 40.eight | three.one | seventy four.three | two.6 |
CA620 | forty two.01 | seventeen.91 | 24.51 | 19.05 | 7.19 | 42.2 | three.15 | 39.1 | 2.35 |
CA650 | 50.8 | twenty five | 18.9 | 25 | 9.53 | 44.seven | four | 90 | three.forty nine |
C2040F1(C415HF1) | twelve.7 | 7.95 | 4.88 | 12 | 3.ninety six | sixteen.3 | one.5 | 13.eight | .54 |
C2040F2(208AF2) | twelve.7 | seven.ninety five | 4.88 | 12 | three.96 | 14.5 | one.five | 13.eight | |
208AF3 | 12.7 | seven.ninety five | four.88 | 12 | 3.ninety six | fourteen.five | one.5 | 13.eight | |
208AF3A | twelve.7 | 7.95 | seven.eighty five | 12 | 3.96 | seventeen.eight | 1.five | 13.8 | |
C210AF1 | 31.75 | ten.16 | nine.4 | 15 | 5.08 | 13.2 | two.03 | 21.eight | |
C212AF1 | 38.one | eleven.91 | twelve.57 | 18 | five.ninety four | 28.3 | two.03 | 31.1 | |
216BF1 | fifty.eight | fifteen.88 | 17.02 | 22 | 8.28 | 35.8 | three | 60 | |
C2042F2(208AL F2) | 12.seven | seven.ninety five | 4.88 | twelve | 3.96 | fourteen.8 | 1.5 | thirteen.8 | .62 |
C2050F3(C2571A F3) | 31.75 | ten.16 | nine.4 | 15 | five.08 | 23.two | 2.03 | 21.8 | .ninety five |
C2060F4(C212A F4) | 38.one | eleven.ninety one | 12.fifty seven | 18.08 | five.ninety four | 28.five | two.42 | 31.1 | one.69 |
CA2060H(C212AH) | 38.one | eleven.ninety one | twelve.fifty seven | 17.3 | 5.ninety four | 31.6 | three.25 | 40.five | 1.forty five |
CA2060-C6E | 38.one | eleven.ninety one | 12.fifty seven | 18 | 5.94 | 28.5 | two.42 | 31.1 | 1.4 |
CA2060H-C6E | 38.one | 11.91 | twelve.57 | eighteen | 5.ninety four | 31.6 | 3.25 | 31.1 | one.seventy eight |
CA2063H | 38.1 | 11.89 | 12.seven | seventeen.3 | 5.94 | 34.two | 2.eight | 40.5 | one.65 |
CAE44151 | 28.575 | 15.88 | sixteen.2 | seventeen.3 | seven.ninety two | 38.9 | 2.five | 64.5 | two.73 |
CA960 | forty one.4 | seventeen.seventy eight | 22.sixty one | 8.9 | forty three | 3 | 72.6 | six.ninety four | |
CA650F1 | 50.8 | twenty five | 19 | 25 | 11.28 | fifty three.seven | three.five | 138 | four.36 |
CA650F3 | fifty.8 | 19.05 | 19.05 | twenty five | 9.53 | 37.eight | 3.five | ninety | |
CA650F2 | fifty.eight | twenty | eighteen.nine | 25 | 9.53 | forty four.7 | 4 | ninety five | two.98 |
A550 | 41.four | sixteen.87 | 20.22 | 19.05 | 7.fourteen | 37.35 | 2.67 | 50 | 1.six |
A555 | forty one.four | sixteen.sixty six | 12.7 | 19.05 | 7.fourteen | 31.eight | 3.18 | fifty | one.5 |
A557 | 41.four | 17.78 | 20.14 | 19.05 | 7.ninety four | forty | three.eighteen | 60 | two.35 |
A620 | 42.01 | seventeen.68 | 24.ninety nine | 19.05 | 7.fourteen | 44.1 | 3.18 | 23 | two.one |
We are a foremost maker of mechanical transmission spare elements, as well as several several years a single of trustworthy and reputable suppliers for European, The usa, Iran market place and many others. Our primary products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and so on.
Our product catalog:
Our manufacturing workshop:
Our assembled workshop:
At current, For South American, European, and Asian market place, our superior products are fabricated according to your necessity and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do organization collectively, and seem forward to listening to from you shortly
The use of unique products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the listed replacement components contained herein are not sponsored, authorized, or produced by the OEM.