We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our merchandise are used in a lot of fields.EPG With in depth requirments, we can also build your special made item. a specialized provider of a entire selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….significant producer and provider of ball bearings and power transmission products. Since it’s starting in 1992, EPG has grown into a single of the top suppliers in the business. Essential variables that have contributed to our expansion is our determination to the fundamentals of innovative style, aggressive pricing, excellent consumer services, and solution availability. support needed.
Item | StHangZhourd Transmission Roller Chains | Product | Collection A, Sequence B, Weighty Obligation |
Row | Simplex/Duplex/Triplex | Application | EPT Components |
Floor Teatment | Self-shade/Sand-blasted/Shot-peening | Manufacturer | OEM |
Package | Poly bag, then box, finally poly-wood circumstance | Port | Any sea port or airport in China |
A Sequence | 03C,04C-1,06C-one,085-one,08A-one,10A-1,12A-1,16A-1,20A-1,24A-one,28A-one,32A-1,36A-one,40A-1,48A-one. fifteen,twenty five-one,35-1,41-one,forty-one,50-one,60-1,80-1,100-1,a hundred and twenty-1,one hundred forty-1,one hundred sixty-one,one hundred eighty-one,two hundred-1,240-one. | ||
04C-two,06C-2,085-two,08A-two,10A-2,12A-2,16A-2,20A-two,24A-2,28A-2,32A-2,36A-2,40A-2,48A-2. fifteen,25-2,35-two,41-2,40-two,fifty-2,sixty-two,eighty-2,100-two,120-2,one hundred forty-2,a hundred and sixty-two,a hundred and eighty-2,200-two,240-2. | |||
04C-three,06C-three,085-three,08A-three,10A-3,12A-3,16A-3,20A-three,24A-three,28A-3,32A-3,36A-three,40A-3,48A-3. 15,25-three,35-3,41-3,forty-three,fifty-three,60-three,80-three,a hundred-3,120-three,one hundred forty-three,160-three,180-three,200-three,240-three. | |||
B Series | 05B-1,06B-1,08B-one,10B-1,12B-one,16B-1,20B-one,24B-1,28B-one,32B-one,40B-1,48B-one,56B-one,64B-1,72B-one. | ||
05B-2,06B-2,08B-2,10B-2,12B-2,16B-two,20B-two,24B-2,28B-2,32B-two,40B-two,48B-2,56B-two,64B-2,72B-two. | |||
05B-three,06B-3,08B-three,10B-3,12B-3,16B-three,20B-3,24B-3,28B-3,32B-three,40B-three,48B-three,56B-3,64B-3,72B-3. | |||
Weighty Duty Kind | 35H-1,40H-1,50H-1,60H-1,80H-1,100H-one,120H-1,140H-one,160H-1,180H-one,200H-one,240H-one. | ||
35H-2,40H-two,50H-two,60H-two,80H-two,100H-two,120H-2,140H-2,160H-2,180H-2,200H-two,240H-two. | |||
35H-three,40H-three,50H-3,60H-3,80H-3,100H-3,120H-3,140H-3,160H-three,180H-three,200H-3,240H-3. |
The use of unique tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the outlined substitution elements contained herein are not sponsored, accredited, or created by the OEM.