We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The substantial exact CNC equipment, this sort of as Slow-feeding wire-lower equipment, jig grinding equipment and electric discharge machine, assures the prime top quality precision of mould processing, with the high successful and environmental defense acid rolling line getting the biggest raw materials converting products in the subject in china The wildly use of automated milling machine, higher-speed automatic feeding punch, large pace computerized rolling and assembling machine assures the high quality and efficiency of elements and chain generating. Standard Having amassed treasured experience in cooperating with overseas consumers, a specialised supplier of a total selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….roller chain is accessible with pitches from one/two to three inches. Chain numbers are decided by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix implies several strands. Company of common and personalized roller chains. Suitable for growing older, tension relieving, warmth managing and powder coating apps. Aerospace, automotive, armed forces, strength, composite, pharmaceutical and different other industries served. Turnkey systems integration and most things offered in stock.
Product | StHangZhourd Transmission Roller Chains | Design | Series A, Sequence B, Heavy Obligation |
Row | Simplex/Duplex/Triplex | Software | EPT Elements |
Surface area Teatment | Self-shade/Sand-blasted/Shot-peening | Brand name | OEM |
Package | Poly bag, then box, ultimately poly-wooden scenario | Port | Any sea port or airport in China |
A Series | 03C,04C-1,06C-1,085-1,08A-one,10A-one,12A-one,16A-one,20A-one,24A-one,28A-one,32A-1,36A-1,40A-1,48A-1. 15,twenty five-1,35-1,41-one,40-1,fifty-one,60-1,eighty-1,one hundred-1,one hundred twenty-1,one hundred forty-one,one hundred sixty-1,a hundred and eighty-1,two hundred-one,240-one. | ||
04C-two,06C-two,085-2,08A-2,10A-2,12A-2,16A-2,20A-two,24A-2,28A-two,32A-two,36A-two,40A-two,48A-2. 15,25-two,35-2,forty one-two,forty-2,fifty-two,60-two,80-2,one hundred-2,120-two,a hundred and forty-2,160-two,a hundred and eighty-2,200-two,240-two. | |||
04C-3,06C-3,085-three,08A-three,10A-three,12A-three,16A-3,20A-three,24A-3,28A-three,32A-three,36A-three,40A-3,48A-3. 15,twenty five-3,35-3,forty one-three,40-3,fifty-3,sixty-three,80-3,a hundred-3,120-3,one hundred forty-3,one hundred sixty-3,180-three,200-3,240-3. | |||
B Collection | 05B-1,06B-one,08B-1,10B-1,12B-1,16B-one,20B-one,24B-1,28B-one,32B-1,40B-one,48B-one,56B-one,64B-one,72B-1. | ||
05B-two,06B-2,08B-two,10B-two,12B-two,16B-two,20B-two,24B-two,28B-2,32B-two,40B-two,48B-two,56B-two,64B-two,72B-2. | |||
05B-3,06B-3,08B-3,10B-3,12B-three,16B-three,20B-three,24B-3,28B-3,32B-3,40B-three,48B-three,56B-three,64B-three,72B-three. | |||
Heavy Responsibility Type | 35H-1,40H-one,50H-1,60H-1,80H-one,100H-1,120H-1,140H-one,160H-1,180H-1,200H-one,240H-one. | ||
35H-2,40H-two,50H-2,60H-2,80H-two,100H-two,120H-two,140H-two,160H-2,180H-two,200H-two,240H-two. | |||
35H-3,40H-three,50H-3,60H-3,80H-3,100H-three,120H-3,140H-three,160H-three,180H-3,200H-3,240H-three. |
The use of original gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, authorized, or manufactured by the OEM.