We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a expert producer and exporter that is worried with the design, improvement and generation.With Owing to our vast merchandise range and wealthy experiences in this sector, we are self-confident to provide our buyers flexible and diversified providers.more than 30 several years of blended expertise in Bearings and Electrical power Transmission, EPG is totally capable of creating and producing products to suit your particular application. Our experienced staff of engineers and buyer service reps appear ahead to offering you with any We search forward to the possibility to provide you and hope to add you to our expanding family of content clients. one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
2, Primary components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Floor: Shot peening, black, blue or authentic
five, Deal way: Plastic bag+ carton box+ plywood case
For case in point, our agricultural roller chains are often fabricated as under:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, CA2060H-7AUE, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and so forth.
We are a leading maker of mechanical transmission spare areas, as effectively as many a long time a single of dependable and reputable distributors for European, America, Iran marketplace and many others. Our primary objects are roller chains, conveyor chains, transmission chain, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and so on.
At present, For South American, European, and Asian industry, our superior merchandise are fabricated in accordance to your requirement and our good quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do organization together, and seem ahead to hearing from you quickly
one
two
3
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | 15.88 | twenty.fifty seven | thirteen.five | 4.forty seven | 26.7 | one.8 | eight | .86 |
S32-H | 29.21 | eleven.43 | fifteen.88 | 20.fifty seven | thirteen.five | four.47 | 26.7 | 2 | seventeen.5 | .88 |
S32V | 29.21 | eleven.forty three | 15.88 | 13.5 | 5.08 | 29.seven | 2.one | twenty five | .ninety six | |
S42 | 34.93 | fourteen.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | two.eight | 26.7 | .ninety six |
S42-H | 34.93 | fourteen.27 | 19.05 | twenty five.sixty five | 19.8 | seven.01 | 34.three | forty one | ||
S45 | forty one.4 | fifteen.24 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.one | two.8 | 17.eight | one.six |
S45-H | 41.four | fifteen.24 | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.1 | 2.8 | seventeen.eight | one.sixty eight |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.1 | 32 | ||
S55 | 41.4 | seventeen.78 | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.one | 2.eight | 17.8 | one.8 |
S55-H | forty one.4 | 17.78 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.one | 32 | 2.25 | |
S55V | 41.four | 17.seventy eight | 22.23 | 35.three | twenty.7 | eight.27 | 39.4 | two.9 | forty five | two.22 |
S55R | forty one.four | 17.78 | 22.23 | 34.five | 21.two | five.72 | 37.5 | 2.6 | forty five | 2.forty nine |
S55RH | forty one.four | seventeen.78 | 22.23 | forty one.four | 22.4 | 8.nine | forty six.four | 4 | eighty four.5 | 2.74 |
S62 | 41.ninety one | 19.05 | twenty five.four | 32 | 17.3 | five.seventy four | forty.six | 6.two | 26.7 | one.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.four | 32 | 17.3 | five.seventy four | forty.six | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.five | 26.two | 8.ninety two | 43.2 | four | 44.5 | two.sixty six |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | 8.92 | 43.two | 80 | ||
S88 | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | eight.ninety two | fifty.eight | four | 44.five | three.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | eight.92 | 50.eight | eighty | ||
S38 | 38 | 16 | 21.eight | 21 | nine | 43 | 3 | fifty five | 2 | |
C550 | 41.4 | 16.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 38.2 | 2.7 | 39.8 | 1.ninety four |
C550-H | 41.4 | sixteen.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.eight | 2.24 |
C620 | forty two.01 | 17.91 | 24.51 | 31.seventy two | 19.05 | seven.19 | forty two.2 | three.fifteen | 39.one | 2.35 |
C620-H | forty two.01 | seventeen.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | forty two.2 | fifty seven.eight |
Basic Details | |
Scope of organization | Manufacture, design and export the metal chains, iron chains, gears and sprockets and many others |
Chains manufacturing facility | one Assembly workshop of chains |
two EPT workshop of chains | |
3 Heat-treatment workshop | |
four Te EPT workshop | |
5 Completed chains workshop | |
six Warehouse | |
Complete employees | 220 staff |
Amount of designers | 6-8 employees |
Amount of Method engineers | 5 employees |
Number of QC engineers | six workers |
Total Product sales Amount | Above 800 1000’s RMB=127 1000’s USD (2011) |
Export ratio | More than eighty% |
Certificates | ISO 9001: 2000 |
SGS |
The use of first equipment manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the listed alternative areas contained herein are not sponsored, accepted, or manufactured by the OEM.